The parametric search allows the targeted search for products based on specific properties. The snubber finder searches for suitable WIMA Snubber capacitors using an IGBT part number.
All product series can be directly selected via drop-down box. Keyword search allows you to find specific terms.
Capacitances from 0.47 µF to 80 µF.
Rated Voltages from 450 VDC to 1050 VDC.
Dielectric: Polypropylene (PP) film
Capacitor electrodes: Vacuum-deposited
Encapsulation: Solvent-resistant, flame-retardant plastic case with epoxy resin seal, UL 94 V-0
Terminations: Tinned wire (plate versions on request)
Marking: Colour: Red. Marking: Black.
Internal construction:
PCM | 1 kHz |
27.5 37.5 52.5 |
< 12 x 10-4 < 25 x 10-4 < 45 x 10-4 |
π = |CN [µF] x Ur [V]| | λ0 |
π < 10000 10000 < π < 25000 25000 < π < 50000 50000 < π < 100000 π > 100000 |
< 2 fit < 5 fit < 10 fit < 20 fit < 30 fit |
Box size W x H x L in mm |
Specific dissipation in Watts per K above the ambient temperature |
11x21x31.5 13x24x31.5 15x26x31.5 17x29x31.5 17x34.5x31.5 20x39.5x31.5 15x26x41.5 17x29x41.5 19x32x41.5 20x39.5x41.5 24x45.5x41.5 31x46x41.5 35x50x41.5 40x55x41.5 35x50x57 45x55x57 45x65x57 |
0.025 0.030 0.034 0.039 0.044 0.053 0.042 0.048 0.054 0.065 0.080 0.092 0.106 0.123 0.132 0.164 0.184 |
PCM | max. pulse rise time V/µsec at TA < 40°C | ||||
450VDC | 630VDC | 800VDC | 900VDC | 1050VDC | |
27.5 37.5 52.5 |
48 32 27 |
59 41 32 |
71 51 37 |
81 60 43 |
93 69 48 |
Capacitance | 450VDC (70°C) / 300VDC (85°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | H | L | PCM** | Pin | IS A |
Irms (10 kHz)* A |
ESR (10 kHz)* mΩ |
Part number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 K | 20 K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Capacitance | 630VDC (70°C) / 450VDC (85°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | H | L | PCM** | Pin | IS A |
Irms (10 kHz)* A |
ESR (10 kHz)* mΩ |
Part number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 K | 20 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Capacitance | 800VDC (70°C) / 630VDC (85°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | H | L | PCM** | Pin | IS A |
Irms (10 kHz)* A |
ESR (10 kHz)* mΩ |
Part number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 K | 20 K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Capacitance | 900VDC (70°C) / 750VDC (85°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | H | L | PCM** | Pin | IS A |
Irms (10 kHz)* A |
ESR (10 kHz)* mΩ |
Part number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 K | 20 K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Capacitance | 1050VDC (70°C) / 875VDC (85°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | H | L | PCM** | Pin | IS A |
Irms (10 kHz)* A |
ESR (10 kHz)* mΩ |
Part number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 K | 20 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Version code: | 2-pin = D2 4-pin = D4 |
Tolerance: | 20 % = M 10 % = K 5 % = J |
Packing: | bulk = S |
Pin length: | 6-2 = SD |
PCM | d |
27.5 37.5 |
0.8 1 |
W | PCM | b | d | c |
11 13 15 17 20 19 20 24 31 35 40 35 45 |
27.5 27.5 27.5 27.5 27.5 37.5 37.5 37.5 37.5 37.5 37.5 52.5 52.5 |
5 7.5 7.5 10 12.5 10 12.5 12.5 20 20 20 20 20 |
0.8 0.8 0.8 0.8 0.8 1 1 1 1 1 1 1.2 1.2 |
0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.8 0.8 |
Plate versions are possible, please refer to the construction principles of WIMA Snubber capacitors.
Rights reserved to amend design data without prior notification.